ACHIEVEMENT OF SDS IN SOCIAL DEVELOPMENT SECTOR | |
Sr. # | Description of Projects/Activities | Location | Year (duration) | Donor/Sponsor | Amount (Pak-Rupees) | |
|
Advocacy for Women Empowerment in Sindh | |
1 | Gender Equity Program and 16Days of Activism | Matiaryi, Sanghar, Umerkot, Mirpur khas, Tharparkar | 2011 | Aurat Foundation/USAID | 2,849,000 | |
2 | Women Help Line | Hyderabad, Sindh | 2008 to 2011 | Madadgar | 1,193,547 | |
3 | Ensuring Greater Participation of Voters in the Election | Jamshoro, Tando Mohammad Khan, Tando Allah Yar | 2007-2008 | UNDP | 3,770,500 | |
4 | Ending Violence against Women | Hyderabad, Dadu, Jamshoro,Naushero Feroz, Khairpur Mirs and Sukkur | April 2004-May 2007 | Oxfam-GB, Paksitan | 7,000,000 | |
5 | Ending Violence against Women in Police Custody | Hyderabad, Sukkur, Dadu, Jamshoro, and Khairpur Mirs | 2007 | Oxfam-GB, Sindh | 315,100 | |
6 | Gender Justice through Musalihat Anjuman Project | Nawabshah, Sanghar, Dadu, Shilkarpur, Jacobabad Districts of Sindh Province | 2005-2006 | UNDP/Local Govt. | 1,500,000 | |
7 | Citizen’s Campaign for Women Representation in Local Government (Phase-II) | Hyderabad | 2005-2006 | Aurat Foundation | 285,000 | |
8 | NGONet for Women and Children Rights in Pakistan | Province of Sindh | April 2004-May 2006 | KESSA “DIMITRA” | 2,938,619 | |
9 | Study Circle Program | Hyderabad | 2004-2005 | CWS | 200,000 | |
10 | Promoting Peace and Economic Rights Through Labor Councilors in Local Govt. | Hyderabad | April 2002-April 2004 | PILER | 250,000 | |
11 | Raising Awareness against Karo Kari and Violence against Women | Hyderabad, Dadu, Larkana | 2002-2003 | Oxfam-GB, Sindh | 700,000 | |
12 | Citizen’s Campaign for Women Representation in Local Government (Phase-I) | Hyderabad, Taluka Kotri and Thano Bolla Khan | 2001-2002 | Aurat Foundation | 440,000 | |
13 | Aware and Advocate Public about Violence against Women especially Karo Kari | Larkana, Naushehro Feroz, Sukkur, Hyderabad, Khairpur, Ghotki and Shikarpur | Nov. 2001- Nov. 2002 | Henrich Boll Foundation | 290,000 | |
14 | Advocacy on Socio-political Issues (Good Governance) | Hyderabad Division | 2000 | SAP-Pak | 313,000 | |
15 | Women Legal Education Program | Badin, Dadu and Hyderabad | 2001 | SNPO | 160,000 | |
16 | Campaign against Karo Kari | Interior Sindh | 1999 | Action Aid | 305,000 | |
17 | Raising Awareness on Worst Forms of Child Labor | Sindh | 1998 | ILO | 300,000 | |
18 | Women Awareness Program (Follow up) | Hyderabad, Mirpurkhas, Larkana, Sukkur | 1998 | Heinric Boll Foundation | 333,000 | |
19 | Women Awareness Program (conferences) | Hyderabad, Mirpurkhas, Larkana, Sukkur | 1997 | Heinric Boll Foundation | 15,000 | |
20 | Ending Torture and ill Treatment of Women in Police Custody | Hyderabad, Sukkur, Shikaar Pur and Noushehro Feroze | 2011 to 2013 | Oxfam GB | 238, 38000 | |
21 | Ending Torture and ill Treatment of Women in Police Custody | Naushero, Sukkur, Khairpur Mirs | 2013 | Oxfam GB | 10,113,952 | |
22 | End All Violence Against Women | Jamshoro | 2013 | WeCan | 2,094,480 | |
25 | Engendering Change | Jamshoro | 2014 | WeCan | 62,205 | |
26 | Ending all Violence against women at Door step | Dadu | 2015 | Oxfam GB | 5,738,100 | |
Women Empowerment | |
1 | Empowering Women through Micro Credit | Qasimabad, Hyderabad | 2004-2006 | Orangi Pilot Project (OPP/OCT) | 2,000,000 | |
2 | Vocational Centre for Working Girls | Village Budho Palari, Hyd. | 2000 | Australian High Commission | 106,000 | |
3 | Women Workers Product Centre | Khuda ki Basti, Kotri | 1997 | Oxfam-GB, Sindh | 107,000 | |
4 | Empowerment of Women for the Reduction of Gender Based Violence (GBV) | Jamshoro | 2013 | Trocaire | 1,375,272 | |
5 | Supporting Women for CNIC Registration | Thatta | 2013 | Asia Foundation GEP | 1,750,000 | |
6 | Empowerment of Women for the Reduction of Gender Based Violence (GBV) | Jamshoro | 2014 | Trocaire | 6,614,449 | |
7 | Empowerment of Women for the Reduction of Gender Based Violence (GBV) | Jamshoro | 2015 | Trocaire | 9,145,493 | |
Education | |
1 | Helping girls into school through School improvement and advocacy | Shahdadkot and Dadu | 2011 to 2012 | Oxfam Hong Kong | 3,698,000 | |
2 | Community Learning Centre (CLC) | Districts Sukkur, Noshero Feroz and Khairpur Mirus,Sindh Province | April – Dec 2011 | UNESCO / SEF | 1,710,900 | |
3 | Community Learning Centre (CLC) | District Sukkur | 2009-2010 | UNESCO / SEF | 2,660,900 | |
4 | Women Empowerment and Women Literacy Program | Tando Alah Yar | 2011 | Sindh Education Foundation (SEF) | 584,919 | |
5 | Post Literacy for Youth and Adult | 3 Union Councils, Taluka Tando Allah Yar | May 2005 – Aug. 2005 | ESRA-USAID | 90,000 | |
6 | Adult Literacy Program (Women) | Hyderabad | Dec. 2004 – Apr. 2005 | NCHD | 156,250 | |
7 | Non Formal Education Centre (20) | Hyderabad | 1999- 2007 | Literacy Commission Pakistan | 3,240,000 | |
8 | Youth and Adult Literacy Program | 3 Union Councils, Taluka Tando Allah Yar | Sep. 2004 – Feb. 2005 | ESRA-USAID | 2,266,450 | |
9 | Helping girls into school through School improvement and advocacy | Dadu and shahdadkot | 2013 | Oxfam GB | 1,897,219 | |
10 | Right to Education | Jamshoro | 2013 | WeCan | 737,640 | |
11 | Rural Based Community Schools | Hyderabad Rural | 2013 | SEF | 10,182,000 | |
12 | Girls Education | Jamshoro | 2014 | WeCan | 677,211 | |
13 | Rural Based Community Schools | Hyderabad Rural | 2014 | SEF | 5,250,000 | |
14 | Knowledge & Behavior Change of Teachers & Local Communities towards health issues, including Immunization of Children | Jamshoro | 2014 | UNESCO | 507,000 | |
15 | Rural Based Community Schools | Hyderabad Rural | 2015 | SEF | 3,937,500 | |
16 | Take a Child to School TACS | Jamshoro, Hyderabad | 2015 | British Council | 1,658,000 | |
17 | CGN for Take a Child to School TACS | Jamshoro | 2015 | British Council | 128,000 | |
18 | Children Assembly & Assessment | Hyderabad | 2015 | WeCan | 810,842 | |
19 | Right to Education | Hyderabad | 2015 | WeCan | 181,305 | |
Reproductive Health/HIV/AIDS | |
1 | Family Health Centre (FHC) | Tando Allah Yar | 2010-2012 | NATPOW | 177,800 | |
2 | HIV/AIDS Prevention Injecting Drug Users (IDUs) Pilot Project | Hyderabad | Feb. 2005- Feb.2007 | Interact Worldwide/EU | 1825500 | |
3 | Prevention of STI/HIV/AIDS Amongst Female Sex Worker (FSWs) | Hyderabad | Sept. 2003-Dec.2004 | Green Star Social Marketing/UNFP | 480,000 | |
4 | Community Health Care & Population Planning Centre | Village Budho Palari, Hyderabad | Feb.2000 – Feb 2003 | Trust for Voluntary Organization | 2,671,529 | |
5 | Family Welfare Centre | Village Mohammad Khan Bagrani, Hyderabad | 2001 | Family Planning Association of Pakistan (FPAP) | 210,000 | |
6 | Family Welfare Centre | Nago Shah | 1998-1999 | NATPOW | 172,800 | |
7 | Family Welfare Centre | Pathan Goth | 1998-1999 | NATPOW | 172,800 | |
Early Recovery / Emergency Response | |
1 | Provision For Livelihood Support To 4273 Flood Effected | District Noshero Feroz, Sindh | 2011 to 2012 | UNDP | 34,726,518 | |
2 | Establishment of Child Friendly Spaces | District Sanghar, Sindh | May-Aug 2012 | World Vision | 1,954,000 | |
3 | Scaling up Flood Emergency Education Response in Sindh | Nosheroferoz & Tando Mohammad Khan | Nov 2011 – Jan 2012 | UNICEF | 2,826,800 | |
4 | “Ensuring psychological and social support through Women Friendly Spaces (WFSs) in flood affected areas of Sindh | Sanghar, Benazir Abad and Khair Pur | 22nd Nov 2011 to 31 Dec 2011 | UNFPA | 1,897,800 | |
5 | Flood Response Scaling Up TLC In IDP Shelters In Sindh | District Jamshoro, Taluka Kotri, Hyderabad, Sindh Province | 2010 | UNICEF | 942,050 | |
6 | Establishment of Child Friendly Spaces | Sanghar | 2013 | World Vision | 1,479,052 | |
7 | Promoting Improved Livelihood for Informal Sector Workers | Hyderabad Rural | 2015 | Aurat Foundation | 2,975,105 | |
8 | Rehabilitation & Reintegration of Women Survivors of VAW | Sukkur Saleh Patt | 2015 | NRSP-SGAFP | 5,147,000 | |
Environment/Water Sanitation and Hygine | |
1 | Water Aid | Qasimabad, Hyderabad, Sindh | 2008 to 2011 | OPP-RDT | 823,796 | |
2 | Safe Drinking Water | Tando Allahyar | Jan. 2007-Dec.2007 | TVO | 694,260 | |
3 | Environmental Protection Education and Training Program | Hyderabad, Dadu | 1996 | Environment Division, Govt. Sindh | 100,000 | |
4 | River Bond Construction | Hyderabad | 1995 | Oxfam-GB, Sindh | 30,000 | |
5 | Flood Relief Program | Village Jan Mohd. Shoro | 1995 | Oxfam-GB, Sindh | 87,00 | |
6 | Consulate General of Japan for Provision of Water, Sanitation & Hygiene Facilities for 25 Schoos | Jamshoro | 2015 | Consulate General of Japan Japan Embassy | 5, 204,497 | |
Survey and Research | |
1 | National Pre-Election Survey | Hyderabad, Dadu | 2007 | The Researcher, Islamabad | 55,000 | |
2 | Honor Killing and Jirga System in Interior Sindh | Interior Sindh | 2005 | Oxfam-GB | 50,000 | |
3 | Need Assessment Training | Dadu and Shikarpur | 2005 | UNDP/Local Government | 125,000 | |
4 | Case Study of Karo Kari | Interior Sindh | 2003 | Heinrich Boll Foundation | 40,000 | |
Short Awareness Raising Activities/Exposures/trainings | |
Advocacy and Human Rights | |
1 | Celebration of Women International Day | Dadu | Mar-07 | Oxfam -GB | 800,000 | |
2 | Stand up against Poverty (MDG) | Sindh | 2006-2007 | Insan Foundation | 200,000 | |
3 | Democracy, State and Security | Sindh Museum Hyderabad | Dec. 25, 2004 | CHIP-Islamabad | 72,000 | |
4 | Sindh Nari Seminar | Sindh Language Authority, Hyderabad | Mar-04 | Oxfam-GB | 100,000 | |
5 | Sindh Nari Seminar | Sindhology, Jamshoro | Mar-03 | Oxfam-GB | 80,000 | |
6 | Democracy, Fundamentalism and Legislation | Hyderabad | 2002 | Oxfam-GB | 45,000 | |
| Basic Human Rights and Family Laws | Hyderabad | 2002 | Local Resources | 20,000 | |
7 | International Women’s Day | Hyderabad | 2002 | Heinrich Boll Foundation | 70,000 | |
8 | International Women’s Day | Hyderabad | 2001 | Actionaid, Pakistan | 65,000 | |
9 | Jinnah’s Concept of Pakistan and People of Sindh | Hyderabad | 2001 | BDCC | 20,000 | |
10 | Human Rights and People of Sindh | Hyderabad | 2001 | Local Resources | 15,000 | |
11 | Seminar on Violence against Women | Khairpur | 2001 | Heinrich Boll Foundation | 40,000 | |
12 | Seminar on Violence against Women | Shahdad Kot | 2001 | Heinrich Boll Foundation | 40,000 | |
13 | Seminar on Violence against Women | Ghotki | 2001 | Heinrich Boll Foundation | 40,000 | |
14 | Workshop on Youth against Hunger | Hyderabad | 2000 | Local Resources | 12,000 | |
15 | Workshop on Human Rights | Hyderabad | 1999 | SAP-Pak | 25,000 | |
16 | Celebration of Women International Day | Sindh Museum Hyderabad | 1998 | Shirkat Gah | 95,000 | |
17 | LEAD Pakistan | Jamshoro | 2014 | LEAD Pakistan | 254,762 | |
18 | Introducing Dual Cropping Techniques | Jamshoro | 2015 | LEAD Pakistan | 172,738 | |
| Reproductive Health/HIV/AIDS | |
1 | Fight against Harms and Hazards of HIV/AIDS | Basnat Hall, Hyderabad | Dec. 1, 2004 | Actionaid, Pakistan | 50,000 | |
2 | Free Medical Camps | Rural areas of Hyderabad, District | 2002-2003 | Local Resources | 200,000 | |
3 | Seminar on ”Men Make a Difference in campaign against HIV/AIDS” | City Gate Hotel, Hyderabad | 2002 | Local Resources | 20,000 | |
4 | AIDS Awareness Seinar for Youth and Teachers | Hyderabad | Nov.2001 | SACP, Sindh | 45,000 | |
5 | Walk on Polio | Qasimabad | 2000 | Local Resources | 5,000 | |
6 | Walk on World Population Day | Qasimabad, Hyderabad | 2000 | Local Resources | 5,000 | |
7 | Seminar on ”Role of Media in Elimination of HIV/AIDS” | City Gate Hotel, Hyderabad | 2000 | SACP, Sindh | 20,000 | |
8 | Seminar on ‘Better Health of Mother and Child’ | Kotri | 1999 | Local Resources | 15,000 | |
9 | Workshop with Youth on Population | Hyderabad | 1998 | Local Resources | 15,000 | |
Capacity Building | | | | | |
1 | 3-Day Workshop on Local Government System under SLGO 2001 | Zila Secretariat Hyderabad | March 11-13, 2008 | Distt. Govt.Hyd. | 120,000 | |
2 | Project Management Cycle and Project Proposal Writing (nine days) | City gate Hotel Hyderabad | 2005 | KESSA “DIMITRA” | 325,000 | |
3 | Human Rights Training g (Nine days) | City gate Hotel Hyderabad | 2005 | KESSA “DIMITRA” | 325,000 | |
4 | Fund Raising (six days) | City gate Hotel Hyderabad | 2006 | KESSA “DIMITRA” | 225,000 | |
5 | Personal Computer and New Technology (four days) | City gate Hotel Hyderabad | 2006 | KESSA “DIMITRA” | 160,000 | |
6 | Communication Skills and self Confidence Building | Dadu and Shikarpur | 2005 | UNDP/Local Government | 360,000 | |
7 | Gender Sensitization and Legal Literacy | Dadu and Shikarpur | 2006 | UNDP/Local Government | 360,000 | |
8 | Two days’ workshop on Monitoring and Evaluation | City Gate Hotel, Hyderabad | June 20,2005 | SAP-Pak | 60,00 | |
9 | Study Visit | NGOS of Hyderabad | 2001 | Local Resource | 10,000 | |
10 | Study Visit | NGOs of Khairpur | 2001 | Oxfam-GB | 25000 | |
11 | Educational exposure Visit | Hyderabad to Lahore | 1999 | Oxfam-GB | 47100 | |
12 | Five Days training Workshop on Labor Laws | Hyderabad | 1998 | PILER | 75000 | |
| |